Equipment Parameters:
NO. | Model | Power(kw) | Dehydration capacity(kg/h) | Sterilization capacity(kg/h) | Size(mm) |
1 | LNE-12KWSP | 12 | 12 | 120-150 | 7010*840*1750 |
2 | LNE-20KWSP | 20 | 20 | 190-240 | 9350*840*1750 |
3 | LNE-30KWSP | 30 | 30 | 300-380 | 11690*840*1750 |
4 | LNE-40KWSP | 40 | 40 | 390-500 | 10520*1060*1750 |
5 | LNE-50KWSP | 50 | 50 | 500-630 | 11690*1060*1750 |
6 | LNE-60KWSP | 60 | 60 | 600-750 | 12860*1060*1750 |
Functions&Features:
♦Simple to operate: The PLC system is simple, stable, safe and friendly,so it is easy to operate.
♦Applicable materials: Microwave drying for all kinds of dried fruits such as peanut,melon seeds,pistachios,figs,almonds,cashews,hazelnuts and pine nuts etc.
♦Energy Saving:Conventional thermal sterilization is a thermal loss,while microwave is directly applied to food,without additional thermal loss, and can save 30% to 50%
We can provide you the services in the followings:
1. Consultation service before, during, and after sales;
2. Project planning and design services;
3. Installation and commissioning of equipment until everything is functional;
4. Management of equipments' long distance shipping;