Equipment Parameters:
NO. | Model | Power(kw) | Drying capacity | Sterilization capacity(kg/h) | Size(mm) |
1 | KD-12KWSP | 12 | 12 | 120-150 | 7010*840*2250 |
2 | KD-20KWSP | 20 | 20 | 190-240 | 9350*840*2250 |
3 | KD-30KWSP | 30 | 30 | 300-380 | 11690*840*225 |
4 | KD-40KWSP | 40 | 40 | 390-500 | 10520*1060*2250 |
5 | KD-50KWSP | 50 | 50 | 500-630 | 11690*1060*2250 |
6 | KD-60KWSP | 60 | 60 | 600-750 | 12860*1060*2250 |
Application
1)chemical material,medicine tablet or pill,such as watered pills,honey bolus,honeyed bolus,condensed pill and Tibetan pill,etc
2)all kinds of teas,herbs, flowers, green leaves,etc.
3)various dried meat, like beef, pork, chicken,duck, fish etc.
FAQ
1. What is your after sale service?
A: We will dispatch our engineers to your factory to guide you installation, commissioning and worker training.
2. How big is the power of your machine?
A: We design the power of the machine based on the characteristics of the material you plan to process.
3. What is the difference between microwave dryer and normal dryer?
A: Microwave process is more efficiency and evenly.