Technical Parameters
Type | Model | Capacity (kg/h) | Installed Power (kw) | Actual Power (kw) |
Dry | TS65-P | 100-150 | 74 | 52 |
TS70-P | 200-250 | 105 | 75 | |
TS85-P | 300-500 | 205 | 150 | |
Wet | TS90-P | 800-1000 | 132 | 80 |
TS95-P | 1000-1500 | 165 | 106 | |
TS120-P | 2000-2500 | 226 | 140 |
Advantages
The main extruder adopts frequency speed controlling with high automatic and stable pre-formtion
The screw are made of the alloy steel and speical craft,durablr usesge,high pressure,the screw life is longer.
The forced lubrication system,can guarantee the equipment transmission life longer
Why choose us ?
1. Advantage technology
2. High quality material
3. Tight quality control
4. Accurate maching
5. 7 - 24 hours service